Usage Statistics for palmbeachtcaflcio.org

Summary Period: January 2008
Generated 01-Feb-2008 02:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 32595
Total Files 31071
Total Pages 31607
Total Visits 1859
Total KBytes 85463
Total Unique Sites 571
Total Unique URLs 641
Total Unique Referrers 285
Total Unique User Agents 221
. Avg Max
Hits per Hour 43 1530
Hits per Day 1051 16354
Files per Day 1002 16333
Pages per Day 1019 16335
Visits per Day 59 106
KBytes per Day 2757 19179
Hits by Response Code
Code 200 - OK 31071
Code 206 - Partial Content 3
Code 301 - Moved Permanently 5
Code 304 - Not Modified 94
Code 400 - Bad Request 1
Code 403 - Forbidden 38
Code 404 - Not Found 846
Code 500 - Internal Server Error 537

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 108 0.33% 81 0.26% 76 0.24% 39 2.10% 36 6.30% 1044 1.22%
2 75 0.23% 58 0.19% 52 0.16% 26 1.40% 25 4.38% 778 0.91%
3 161 0.49% 144 0.46% 136 0.43% 27 1.45% 22 3.85% 2463 2.88%
4 115 0.35% 65 0.21% 61 0.19% 40 2.15% 29 5.08% 1951 2.28%
5 7836 24.04% 7806 25.12% 7803 24.69% 36 1.94% 29 5.08% 9778 11.44%
6 16354 50.17% 16333 52.57% 16335 51.68% 33 1.78% 25 4.38% 19179 22.44%
7 1713 5.26% 1684 5.42% 1665 5.27% 80 4.30% 57 9.98% 3770 4.41%
8 324 0.99% 220 0.71% 212 0.67% 40 2.15% 26 4.55% 2859 3.35%
9 85 0.26% 49 0.16% 45 0.14% 34 1.83% 34 5.95% 834 0.98%
10 102 0.31% 65 0.21% 61 0.19% 42 2.26% 45 7.88% 866 1.01%
11 47 0.14% 34 0.11% 37 0.12% 32 1.72% 31 5.43% 875 1.02%
12 89 0.27% 43 0.14% 59 0.19% 54 2.90% 42 7.36% 757 0.89%
13 82 0.25% 50 0.16% 69 0.22% 65 3.50% 47 8.23% 394 0.46%
14 192 0.59% 45 0.14% 181 0.57% 68 3.66% 49 8.58% 1380 1.61%
15 172 0.53% 118 0.38% 116 0.37% 92 4.95% 73 12.78% 1172 1.37%
16 113 0.35% 74 0.24% 82 0.26% 71 3.82% 60 10.51% 1108 1.30%
17 154 0.47% 91 0.29% 118 0.37% 83 4.46% 56 9.81% 1253 1.47%
18 233 0.71% 183 0.59% 210 0.66% 106 5.70% 61 10.68% 2383 2.79%
19 660 2.02% 571 1.84% 635 2.01% 96 5.16% 62 10.86% 6971 8.16%
20 124 0.38% 76 0.24% 106 0.34% 76 4.09% 43 7.53% 1127 1.32%
21 118 0.36% 76 0.24% 100 0.32% 58 3.12% 35 6.13% 1315 1.54%
22 178 0.55% 124 0.40% 128 0.40% 62 3.34% 45 7.88% 1503 1.76%
23 124 0.38% 61 0.20% 83 0.26% 61 3.28% 39 6.83% 1039 1.22%
24 92 0.28% 48 0.15% 80 0.25% 55 2.96% 34 5.95% 606 0.71%
25 252 0.77% 176 0.57% 224 0.71% 93 5.00% 64 11.21% 5816 6.81%
26 138 0.42% 61 0.20% 114 0.36% 75 4.03% 47 8.23% 1662 1.94%
27 683 2.10% 650 2.09% 668 2.11% 61 3.28% 43 7.53% 1917 2.24%
28 424 1.30% 379 1.22% 402 1.27% 63 3.39% 39 6.83% 2482 2.90%
29 947 2.91% 902 2.90% 909 2.88% 58 3.12% 43 7.53% 4329 5.07%
30 440 1.35% 385 1.24% 402 1.27% 61 3.28% 44 7.71% 2343 2.74%
31 460 1.41% 419 1.35% 438 1.39% 78 4.20% 37 6.48% 1506 1.76%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1604 4.92% 50 1553 5.00% 50 1572 4.97% 144 4449 5.21%
1 48 1512 4.64% 47 1464 4.71% 48 1492 4.72% 185 5727 6.70%
2 50 1550 4.76% 46 1433 4.61% 47 1460 4.62% 141 4373 5.12%
3 52 1633 5.01% 51 1589 5.11% 52 1612 5.10% 183 5681 6.65%
4 53 1667 5.11% 52 1626 5.23% 52 1642 5.20% 89 2744 3.21%
5 49 1536 4.71% 48 1500 4.83% 48 1518 4.80% 107 3319 3.88%
6 23 719 2.21% 21 653 2.10% 22 686 2.17% 79 2444 2.86%
7 27 838 2.57% 25 792 2.55% 26 808 2.56% 87 2701 3.16%
8 54 1691 5.19% 52 1639 5.28% 53 1657 5.24% 100 3114 3.64%
9 31 969 2.97% 29 920 2.96% 29 924 2.92% 81 2518 2.95%
10 7 234 0.72% 5 178 0.57% 5 183 0.58% 36 1129 1.32%
11 8 256 0.79% 6 191 0.61% 6 202 0.64% 64 1992 2.33%
12 39 1224 3.76% 37 1166 3.75% 38 1178 3.73% 128 3966 4.64%
13 68 2112 6.48% 66 2067 6.65% 67 2085 6.60% 169 5230 6.12%
14 61 1900 5.83% 58 1815 5.84% 60 1867 5.91% 192 5948 6.96%
15 38 1188 3.64% 36 1136 3.66% 36 1137 3.60% 82 2542 2.97%
16 8 269 0.83% 6 203 0.65% 6 216 0.68% 46 1428 1.67%
17 58 1801 5.53% 51 1587 5.11% 56 1737 5.50% 167 5162 6.04%
18 55 1712 5.25% 53 1662 5.35% 53 1668 5.28% 99 3082 3.61%
19 57 1779 5.46% 55 1723 5.55% 56 1755 5.55% 130 4028 4.71%
20 53 1671 5.13% 51 1611 5.18% 51 1607 5.08% 133 4121 4.82%
21 49 1546 4.74% 48 1510 4.86% 48 1516 4.80% 89 2767 3.24%
22 52 1642 5.04% 51 1584 5.10% 50 1575 4.98% 113 3493 4.09%
23 49 1542 4.73% 47 1469 4.73% 48 1510 4.78% 113 3505 4.10%

Top 30 of 641 Total URLs
# Hits KBytes URL
1 28963 88.86% 32942 38.55% /
2 238 0.73% 2302 2.69% /webalizer/
3 159 0.49% 311 0.36% /PhoneBank/
4 152 0.47% 262 0.31% /images/
5 64 0.20% 6901 8.07% /webalizer/usage_200801.html
6 51 0.16% 10 0.01% /icons/back.gif
7 51 0.16% 7 0.01% /icons/blank.gif
8 49 0.15% 500 0.59% /cp/
9 47 0.14% 9 0.01% /icons/folder.gif
10 46 0.14% 1229 1.44% /modlogan/
11 44 0.13% 2637 3.09% /webalizer/usage_200612.html
12 34 0.10% 15 0.02% /cp/scripts/
13 34 0.10% 30 0.04% /cp/scripts/alldetails.html
14 27 0.08% 100 0.12% /PhoneBank/WS_FTP.LOG
15 27 0.08% 2286 2.68% /webalizer/usage_200710.html
16 27 0.08% 2741 3.21% /webalizer/usage_200712.html
17 26 0.08% 2096 2.45% /webalizer/usage_200709.html
18 25 0.08% 50 0.06% /cp/scripts/scripts.html
19 24 0.07% 1344 1.57% /PhoneBank/Thumbs.db
20 24 0.07% 11 0.01% /cp/scripts/frames.html
21 24 0.07% 31 0.04% /cp/scripts/top.html
22 23 0.07% 2544 2.98% /webalizer/usage_200711.html
23 22 0.07% 2102 2.46% /webalizer/usage_200704.html
24 22 0.07% 2005 2.35% /webalizer/usage_200708.html
25 21 0.06% 2038 2.38% /webalizer/usage_200707.html
26 20 0.06% 1880 2.20% /webalizer/usage_200703.html
27 19 0.06% 6 0.01% /icons/image2.gif
28 18 0.06% 1754 2.05% /webalizer/usage_200705.html
29 18 0.06% 1856 2.17% /webalizer/usage_200706.html
30 17 0.05% 4 0.00% /icons/text.gif

Top 10 of 641 Total URLs By KBytes
# Hits KBytes URL
1 28963 88.86% 32942 38.55% /
2 64 0.20% 6901 8.07% /webalizer/usage_200801.html
3 27 0.08% 2741 3.21% /webalizer/usage_200712.html
4 44 0.13% 2637 3.09% /webalizer/usage_200612.html
5 23 0.07% 2544 2.98% /webalizer/usage_200711.html
6 238 0.73% 2302 2.69% /webalizer/
7 27 0.08% 2286 2.68% /webalizer/usage_200710.html
8 22 0.07% 2102 2.46% /webalizer/usage_200704.html
9 26 0.08% 2096 2.45% /webalizer/usage_200709.html
10 21 0.06% 2038 2.38% /webalizer/usage_200707.html

Top 10 of 132 Total Entry Pages
# Hits Visits URL
1 28963 88.86% 648 38.71% /
2 64 0.20% 371 22.16% /webalizer/usage_200801.html
3 159 0.49% 80 4.78% /PhoneBank/
4 152 0.47% 80 4.78% /images/
5 238 0.73% 62 3.70% /webalizer/
6 49 0.15% 31 1.85% /cp/
7 34 0.10% 24 1.43% /cp/scripts/
8 46 0.14% 22 1.31% /modlogan/
9 27 0.08% 22 1.31% /webalizer/usage_200712.html
10 26 0.08% 21 1.25% /webalizer/usage_200709.html

Top 10 of 140 Total Exit Pages
# Hits Visits URL
1 28963 88.86% 604 36.02% /
2 64 0.20% 371 22.12% /webalizer/usage_200801.html
3 159 0.49% 96 5.72% /PhoneBank/
4 152 0.47% 87 5.19% /images/
5 238 0.73% 74 4.41% /webalizer/
6 49 0.15% 31 1.85% /cp/
7 34 0.10% 28 1.67% /cp/scripts/alldetails.html
8 46 0.14% 27 1.61% /modlogan/
9 27 0.08% 23 1.37% /webalizer/usage_200712.html
10 22 0.07% 18 1.07% /webalizer/usage_200708.html

Top 30 of 571 Total Sites
# Hits Files KBytes Visits Hostname
1 25601 78.54% 25596 82.38% 29227 34.20% 4 0.22% tech-224-30.telecom.by
2 2033 6.24% 2033 6.54% 2560 3.00% 14 0.75% cpe-72-133-196-194.wi.res.rr.com
3 503 1.54% 479 1.54% 4774 5.59% 1 0.05% host159-172-dynamic.7-87-r.retail.telecomitalia.it
4 402 1.23% 402 1.29% 453 0.53% 130 6.99% 78-62-102-250.ip.zebra.lt
5 387 1.19% 0 0.00% 1050 1.23% 320 17.21% server13.nl.kolido.net
6 209 0.64% 111 0.36% 2465 2.88% 17 0.91% livebot-65-55-213-59.search.live.com
7 150 0.46% 150 0.48% 1469 1.72% 7 0.38% cpe-74-73-166-246.nyc.res.rr.com
8 133 0.41% 97 0.31% 2582 3.02% 64 3.44% llf520085.crawl.yahoo.net
9 100 0.31% 41 0.13% 1958 2.29% 43 2.31% crawl-66-249-65-226.googlebot.com
10 97 0.30% 0 0.00% 263 0.31% 1 0.05% wma225.securedata.net
11 86 0.26% 30 0.10% 1599 1.87% 42 2.26% crawl-66-249-72-70.googlebot.com
12 83 0.25% 83 0.27% 94 0.11% 1 0.05% unknown.ord.scnet.net
13 82 0.25% 82 0.26% 93 0.11% 2 0.11% fuzzy.cirtexhosting.com
14 67 0.21% 53 0.17% 1083 1.27% 14 0.75% 77.91.224.13
15 66 0.20% 51 0.16% 852 1.00% 15 0.81% 77.91.224.3
16 63 0.19% 0 0.00% 149 0.17% 0 0.00% crm25.image.search.mud.yahoo.net
17 51 0.16% 47 0.15% 281 0.33% 1 0.05% 38.105.83.12
18 48 0.15% 48 0.15% 55 0.06% 1 0.05% torvald.linuxserverheaven.com
19 47 0.14% 0 0.00% 132 0.15% 0 0.00% lj511377.crawl.yahoo.net
20 46 0.14% 31 0.10% 452 0.53% 24 1.29% llf520069.crawl.yahoo.net
21 42 0.13% 0 0.00% 118 0.14% 0 0.00% lj511698.crawl.yahoo.net
22 41 0.13% 40 0.13% 371 0.43% 1 0.05% bella.lunarpages.com
23 40 0.12% 40 0.13% 46 0.05% 1 0.05% c2.6f.364a.static.theplanet.com
24 39 0.12% 36 0.12% 465 0.54% 1 0.05% 82-194-79-237.static.hostinet.com
25 39 0.12% 34 0.11% 523 0.61% 1 0.05% c-71-196-109-138.hsd1.fl.comcast.net
26 37 0.11% 34 0.11% 347 0.41% 1 0.05% 221-143-48-237.tongkni.co.kr
27 36 0.11% 18 0.06% 1829 2.14% 6 0.32% server204-184.live-servers.net
28 35 0.11% 32 0.10% 410 0.48% 1 0.05% 151.9.102.133
29 35 0.11% 21 0.07% 451 0.53% 19 1.02% llf520091.crawl.yahoo.net
30 34 0.10% 31 0.10% 443 0.52% 1 0.05% uhweb12127.united-hoster.com

Top 10 of 571 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25601 78.54% 25596 82.38% 29227 34.20% 4 0.22% tech-224-30.telecom.by
2 503 1.54% 479 1.54% 4774 5.59% 1 0.05% host159-172-dynamic.7-87-r.retail.telecomitalia.it
3 133 0.41% 97 0.31% 2582 3.02% 64 3.44% llf520085.crawl.yahoo.net
4 2033 6.24% 2033 6.54% 2560 3.00% 14 0.75% cpe-72-133-196-194.wi.res.rr.com
5 209 0.64% 111 0.36% 2465 2.88% 17 0.91% livebot-65-55-213-59.search.live.com
6 100 0.31% 41 0.13% 1958 2.29% 43 2.31% crawl-66-249-65-226.googlebot.com
7 36 0.11% 18 0.06% 1829 2.14% 6 0.32% server204-184.live-servers.net
8 86 0.26% 30 0.10% 1599 1.87% 42 2.26% crawl-66-249-72-70.googlebot.com
9 150 0.46% 150 0.48% 1469 1.72% 7 0.38% cpe-74-73-166-246.nyc.res.rr.com
10 67 0.21% 53 0.17% 1083 1.27% 14 0.75% 77.91.224.13

Top 30 of 285 Total Referrers
# Hits Referrer
1 3095 9.50% - (Direct Request)
2 2927 8.98% http://casino-royale-review.com/
3 2906 8.92% http://online-gambling-now.com/no-deposit-casinos.html
4 2871 8.81% http://online-gambling-now.com/us-players-casinos.html
5 2828 8.68% http://online-gambling-now.com/
6 2825 8.67% http://online-casino-club.info/no-deposit-casinos.html
7 2820 8.65% http://online-casino-club.info/us-players-casinos.html
8 2812 8.63% http://casino-royale-review.com/us-players-casinos.html
9 2810 8.62% http://online-casino-club.info/
10 2793 8.57% http://casino-royale-review.com/no-deposit-casinos.html
11 170 0.52% http://cbbweb.piranho.ch/carmella-bing-it.html
12 136 0.42% http://www.affiliates4u.com/profiles/carmellabing/
13 118 0.36% http://www.guesttext.com/
14 118 0.36% http://www.r0ll.com/
15 97 0.30% http://australplanet.com/memo/inc/37/lingerie-model-picture-sexy.html
16 81 0.25% http://missjaffacake.blog.com
17 80 0.25% http://mikeinbrazil-review.com/
18 72 0.22% http://miramanga.tripod.com
19 64 0.20% http://roundandbrown-review.com/
20 56 0.17% http://assparadesamples.com/
21 56 0.17% http://www.jibjab.com/jokebox/carmellabing
22 53 0.16% http://bangbros-review.net/
23 48 0.15% http://crystaljeeen.bravehost.com
24 47 0.14% http://fewposters.com/
25 45 0.14% http://www.geocities.com/roscoebuckley53/
26 44 0.13% http://mp3free.com.ru/
27 43 0.13% http://mp3cats.com/
28 43 0.13% http://mp3cells.com/
29 42 0.13% http://posterz.net.ru/
30 42 0.13% http://www.centmp3.com/

Top 7 of 7 Total Search Strings
# Hits Search String
1 5 38.46% http://202.9.98.96/wap/wap.cfm
2 2 15.38% usage_200801.html
3 2 15.38% west palm beach afl-cio
4 1 7.69% labor unions in west palm beach
5 1 7.69% palm beach treasure coast aflcio
6 1 7.69% parent directory images palm beach
7 1 7.69% sexcams 95 96

Top 15 of 221 Total User Agents
# Hits User Agent
1 15168 46.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 5171 15.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 2334 7.16% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 1364 4.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 1074 3.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 852 2.61% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 690 2.12% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
8 441 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
9 387 1.19% Mozilla/5.0
10 326 1.00% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
11 289 0.89% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
12 239 0.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 234 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 223 0.68% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
15 216 0.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for January 2008

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 25608 78.56% 25600 82.39% 29345 34.34% Belarus
2 3271 10.04% 2891 9.30% 16878 19.75% US Commercial
3 1915 5.88% 964 3.10% 24821 29.04% Network
4 609 1.87% 516 1.66% 7345 8.59% Unresolved/Unknown
5 504 1.55% 480 1.54% 4776 5.59% Italy
6 408 1.25% 402 1.29% 469 0.55% Lithuania
7 79 0.24% 75 0.24% 467 0.55% Germany
8 37 0.11% 34 0.11% 347 0.41% Korea (South)
9 26 0.08% 0 0.00% 71 0.08% Slovak Republic
10 21 0.06% 20 0.06% 175 0.20% Canada
11 20 0.06% 20 0.06% 416 0.49% Malaysia
12 19 0.06% 19 0.06% 16 0.02% US Educational
13 17 0.05% 0 0.00% 46 0.05% Poland
14 12 0.04% 12 0.04% 14 0.02% Sweden
15 10 0.03% 7 0.02% 226 0.26% Switzerland
16 7 0.02% 5 0.02% 11 0.01% Non-Profit Organization
17 4 0.01% 4 0.01% 5 0.01% Russian Federation
18 3 0.01% 3 0.01% 3 0.00% Austria
19 3 0.01% 3 0.01% 3 0.00% France
20 2 0.01% 2 0.01% 2 0.00% Argentina
21 2 0.01% 2 0.01% 2 0.00% Belgium
22 2 0.01% 0 0.00% 6 0.01% Brazil
23 2 0.01% 2 0.01% 2 0.00% Greece
24 2 0.01% 2 0.01% 2 0.00% Netherlands
25 2 0.01% 1 0.00% 4 0.00% Seychelles
26 2 0.01% 2 0.01% 2 0.00% USSR (former)
27 1 0.00% 1 0.00% 1 0.00% Cocos (Keeling) Islands
28 1 0.00% 1 0.00% 1 0.00% China
29 1 0.00% 1 0.00% 1 0.00% Finland
30 1 0.00% 1 0.00% 1 0.00% Japan


Generated by Webalizer Version 2.01