Usage Statistics for palmbeachtcaflcio.org

Summary Period: July 2007
Generated 01-Aug-2007 02:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 1700
Total Files 1046
Total Pages 695
Total Visits 508
Total KBytes 16634
Total Unique Sites 267
Total Unique URLs 132
Total Unique Referrers 40
Total Unique User Agents 81
. Avg Max
Hits per Hour 2 62
Hits per Day 54 127
Files per Day 33 97
Pages per Day 22 51
Visits per Day 16 33
KBytes per Day 537 1277
Hits by Response Code
Code 200 - OK 1046
Code 206 - Partial Content 4
Code 304 - Not Modified 262
Code 404 - Not Found 384
Code 500 - Internal Server Error 4

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 34 2.00% 5 0.48% 10 1.44% 10 1.97% 12 4.49% 101 0.61%
2 35 2.06% 11 1.05% 20 2.88% 20 3.94% 21 7.87% 236 1.42%
3 53 3.12% 36 3.44% 12 1.73% 11 2.17% 14 5.24% 775 4.66%
4 29 1.71% 9 0.86% 17 2.45% 17 3.35% 18 6.74% 194 1.17%
5 57 3.35% 39 3.73% 25 3.60% 17 3.35% 19 7.12% 663 3.98%
6 59 3.47% 25 2.39% 34 4.89% 33 6.50% 35 13.11% 369 2.22%
7 45 2.65% 14 1.34% 29 4.17% 28 5.51% 26 9.74% 177 1.06%
8 18 1.06% 4 0.38% 10 1.44% 10 1.97% 11 4.12% 67 0.40%
9 19 1.12% 7 0.67% 11 1.58% 10 1.97% 14 5.24% 130 0.78%
10 85 5.00% 51 4.88% 38 5.47% 19 3.74% 21 7.87% 725 4.36%
11 127 7.47% 97 9.27% 51 7.34% 10 1.97% 14 5.24% 1172 7.05%
12 52 3.06% 35 3.35% 16 2.30% 16 3.15% 22 8.24% 664 3.99%
13 36 2.12% 22 2.10% 21 3.02% 21 4.13% 25 9.36% 290 1.74%
14 64 3.76% 45 4.30% 34 4.89% 30 5.91% 32 11.99% 641 3.85%
15 56 3.29% 44 4.21% 18 2.59% 9 1.77% 12 4.49% 714 4.29%
16 39 2.29% 21 2.01% 24 3.45% 16 3.15% 15 5.62% 329 1.98%
17 119 7.00% 82 7.84% 25 3.60% 17 3.35% 40 14.98% 1108 6.66%
18 82 4.82% 61 5.83% 35 5.04% 19 3.74% 19 7.12% 1031 6.20%
19 79 4.65% 47 4.49% 25 3.60% 18 3.54% 19 7.12% 766 4.60%
20 42 2.47% 27 2.58% 27 3.88% 26 5.12% 28 10.49% 446 2.68%
21 92 5.41% 72 6.88% 33 4.75% 27 5.31% 34 12.73% 1021 6.14%
22 23 1.35% 13 1.24% 17 2.45% 11 2.17% 12 4.49% 73 0.44%
23 56 3.29% 31 2.96% 14 2.01% 12 2.36% 15 5.62% 597 3.59%
24 59 3.47% 45 4.30% 25 3.60% 15 2.95% 13 4.87% 892 5.36%
25 18 1.06% 11 1.05% 13 1.87% 7 1.38% 5 1.87% 60 0.36%
26 52 3.06% 20 1.91% 21 3.02% 15 2.95% 18 6.74% 285 1.71%
27 45 2.65% 31 2.96% 11 1.58% 9 1.77% 13 4.87% 576 3.47%
28 51 3.00% 35 3.35% 16 2.30% 16 3.15% 18 6.74% 697 4.19%
29 20 1.18% 7 0.67% 9 1.29% 9 1.77% 13 4.87% 113 0.68%
30 93 5.47% 57 5.45% 27 3.88% 16 3.15% 18 6.74% 1277 7.68%
31 61 3.59% 42 4.02% 27 3.88% 14 2.76% 16 5.99% 442 2.65%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 48 2.82% 1 37 3.54% 0 19 2.73% 13 396 2.38%
1 1 48 2.82% 0 21 2.01% 0 25 3.60% 9 269 1.62%
2 0 24 1.41% 0 10 0.96% 0 12 1.73% 3 93 0.56%
3 1 33 1.94% 0 11 1.05% 0 17 2.45% 4 125 0.75%
4 1 55 3.24% 0 17 1.63% 0 21 3.02% 10 305 1.83%
5 0 22 1.29% 0 9 0.86% 0 10 1.44% 5 143 0.86%
6 1 42 2.47% 0 20 1.91% 0 24 3.45% 8 237 1.42%
7 2 64 3.76% 1 32 3.06% 0 30 4.32% 17 519 3.12%
8 2 91 5.35% 1 49 4.68% 1 34 4.89% 34 1055 6.34%
9 1 54 3.18% 0 28 2.68% 0 20 2.88% 16 481 2.89%
10 2 86 5.06% 2 62 5.93% 1 50 7.19% 33 1010 6.07%
11 1 56 3.29% 1 40 3.82% 0 18 2.59% 27 824 4.95%
12 1 45 2.65% 0 26 2.49% 0 17 2.45% 16 486 2.92%
13 3 110 6.47% 2 85 8.13% 1 44 6.33% 46 1421 8.54%
14 4 139 8.18% 3 101 9.66% 1 43 6.19% 58 1783 10.72%
15 3 97 5.71% 2 66 6.31% 0 26 3.74% 38 1166 7.01%
16 4 125 7.35% 2 84 8.03% 0 27 3.88% 36 1103 6.63%
17 3 101 5.94% 1 58 5.54% 1 35 5.04% 25 773 4.65%
18 3 116 6.82% 2 73 6.98% 1 57 8.20% 29 909 5.46%
19 3 103 6.06% 2 68 6.50% 2 66 9.50% 28 857 5.15%
20 3 93 5.47% 1 56 5.35% 0 30 4.32% 33 1034 6.22%
21 0 24 1.41% 0 10 0.96% 0 15 2.16% 5 168 1.01%
22 2 83 4.88% 1 59 5.64% 1 32 4.60% 35 1070 6.43%
23 1 41 2.41% 0 24 2.29% 0 23 3.31% 13 407 2.44%

Top 30 of 132 Total URLs
# Hits KBytes URL
1 150 8.82% 2278 13.70% /
2 69 4.06% 1747 10.50% /endorsed.htm
3 41 2.41% 263 1.58% /clch2h2.jpg
4 41 2.41% 879 5.29% /patjedwds.jpg
5 41 2.41% 506 3.04% /pattxt.jpg
6 40 2.35% 280 1.68% /travel_button2.gif
7 40 2.35% 199 1.20% /unionplus3.jpg
8 40 2.35% 521 3.13% /voice.jpg
9 39 2.29% 1572 9.45% /bluesidebar2.jpg
10 39 2.29% 626 3.76% /minwage.jpg
11 37 2.18% 557 3.35% /blueheadr2.jpg
12 37 2.18% 184 1.11% /events.htm
13 37 2.18% 555 3.34% /ourfuture_468x60.jpg
14 34 2.00% 86 0.52% /PBTC_Cal/Cal_PBTC.htm
15 34 2.00% 250 1.50% /eboard.htm
16 24 1.41% 144 0.86% /eventspres.htm
17 22 1.29% 1013 6.09% /bluesidebar4.jpg
18 22 1.29% 96 0.58% /letters.htm
19 21 1.24% 38 0.23% /PBTC_Cal/2004d2.htm
20 21 1.24% 33 0.20% /PBTC_Cal/2004m2h.htm
21 20 1.18% 235 1.41% /PBTC_Cal/2004m2.htm
22 20 1.18% 15 0.09% /PBTC_Cal/footer.htm
23 20 1.18% 12 0.07% /PBTC_Cal/monthhd.htm
24 19 1.12% 336 2.02% /blueheadr4.jpg
25 18 1.06% 9 0.05% /PBTC_Cal/detailhd.htm
26 16 0.94% 39 0.23% /event8.htm
27 15 0.88% 87 0.52% /PBTC_Cal/
28 12 0.71% 105 0.63% /eventsSOL.htm
29 11 0.65% 208 1.25% /JoeBren.jpg
30 11 0.65% 27 0.16% /PBTC_Cal/cal.css

Top 10 of 132 Total URLs By KBytes
# Hits KBytes URL
1 150 8.82% 2278 13.70% /
2 69 4.06% 1747 10.50% /endorsed.htm
3 39 2.29% 1572 9.45% /bluesidebar2.jpg
4 22 1.29% 1013 6.09% /bluesidebar4.jpg
5 41 2.41% 879 5.29% /patjedwds.jpg
6 39 2.29% 626 3.76% /minwage.jpg
7 37 2.18% 557 3.35% /blueheadr2.jpg
8 37 2.18% 555 3.34% /ourfuture_468x60.jpg
9 40 2.35% 521 3.13% /voice.jpg
10 41 2.41% 506 3.04% /pattxt.jpg

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 150 8.82% 136 27.59% /
2 69 4.06% 61 12.37% /endorsed.htm
3 37 2.18% 26 5.27% /events.htm
4 34 2.00% 20 4.06% /PBTC_Cal/Cal_PBTC.htm
5 34 2.00% 20 4.06% /eboard.htm
6 24 1.41% 19 3.85% /eventspres.htm
7 22 1.29% 18 3.65% /letters.htm
8 16 0.94% 16 3.25% /event8.htm
9 15 0.88% 15 3.04% /PBTC_Cal/
10 11 0.65% 10 2.03% /event2.htm

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 150 8.82% 125 25.41% /
2 69 4.06% 64 13.01% /endorsed.htm
3 34 2.00% 24 4.88% /eboard.htm
4 37 2.18% 23 4.67% /events.htm
5 22 1.29% 21 4.27% /letters.htm
6 24 1.41% 19 3.86% /eventspres.htm
7 16 0.94% 16 3.25% /event8.htm
8 15 0.88% 15 3.05% /PBTC_Cal/
9 20 1.18% 15 3.05% /PBTC_Cal/footer.htm
10 34 2.00% 13 2.64% /PBTC_Cal/Cal_PBTC.htm

Top 30 of 267 Total Sites
# Hits Files KBytes Visits Hostname
1 107 6.29% 46 4.40% 701 4.21% 41 8.07% crawl-66-249-65-164.googlebot.com
2 89 5.24% 0 0.00% 16 0.10% 0 0.00% crm25.image.search.mud.yahoo.net
3 56 3.29% 52 4.97% 590 3.55% 1 0.20% adsl-10-208-83.mia.bellsouth.net
4 56 3.29% 0 0.00% 100 0.60% 0 0.00% lj512275.crawl.yahoo.net
5 52 3.06% 34 3.25% 777 4.67% 1 0.20% d207-6-118-95.bchsia.telus.net
6 40 2.35% 27 2.58% 201 1.21% 12 2.36% c10.entireweb.com
7 39 2.29% 35 3.35% 555 3.34% 1 0.20% adsl-215-35-129.mia.bellsouth.net
8 36 2.12% 35 3.35% 108 0.65% 6 1.18% lj511392.crawl.yahoo.net
9 32 1.88% 29 2.77% 431 2.59% 1 0.20% adsl-153-230-25.mia.bellsouth.net
10 30 1.76% 28 2.68% 244 1.46% 1 0.20% ip68-101-70-82.ga.at.cox.net
11 29 1.71% 22 2.10% 416 2.50% 2 0.39% 63-230-173-39.ptld.qwest.net
12 29 1.71% 15 1.43% 304 1.83% 2 0.39% adsl-215-43-192.mia.bellsouth.net
13 29 1.71% 17 1.63% 109 0.66% 15 2.95% livebot-207-46-98-121.search.live.com
14 28 1.65% 24 2.29% 530 3.19% 1 0.20% ip67-94-134-162.z134-94-67.customer.algx.net
15 27 1.59% 0 0.00% 48 0.29% 0 0.00% lj512276.crawl.yahoo.net
16 26 1.53% 23 2.20% 533 3.20% 1 0.20% c-24-34-163-240.hsd1.ma.comcast.net
17 24 1.41% 22 2.10% 231 1.39% 1 0.20% 65.222.176.124
18 24 1.41% 11 1.05% 205 1.23% 1 0.20% cpe-72-177-107-94.austin.res.rr.com
19 24 1.41% 0 0.00% 43 0.26% 0 0.00% lj612089.crawl.yahoo.net
20 24 1.41% 0 0.00% 43 0.26% 0 0.00% lj612313.crawl.yahoo.net
21 23 1.35% 20 1.91% 431 2.59% 1 0.20% c-67-177-135-192.hsd1.mi.comcast.net
22 20 1.18% 17 1.63% 383 2.30% 1 0.20% adsl-11-176-241.mia.bellsouth.net
23 20 1.18% 9 0.86% 142 0.85% 11 2.17% livebot-207-46-98-120.search.live.com
24 19 1.12% 0 0.00% 0 0.00% 19 3.74% lj611132.crawl.yahoo.net
25 18 1.06% 15 1.43% 304 1.83% 1 0.20% c-66-229-140-106.hsd1.fl.comcast.net
26 17 1.00% 11 1.05% 212 1.28% 1 0.20% bc142.law.nyu.edu
27 17 1.00% 1 0.10% 36 0.22% 17 3.35% lj611474.crawl.yahoo.net
28 15 0.88% 14 1.34% 305 1.84% 1 0.20% adsl-074-164-108-003.sip.bct.bellsouth.net
29 15 0.88% 14 1.34% 305 1.84% 2 0.39% c-76-109-230-124.hsd1.fl.comcast.net
30 14 0.82% 11 1.05% 207 1.24% 1 0.20% 64.210.196.197

Top 10 of 267 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52 3.06% 34 3.25% 777 4.67% 1 0.20% d207-6-118-95.bchsia.telus.net
2 107 6.29% 46 4.40% 701 4.21% 41 8.07% crawl-66-249-65-164.googlebot.com
3 56 3.29% 52 4.97% 590 3.55% 1 0.20% adsl-10-208-83.mia.bellsouth.net
4 39 2.29% 35 3.35% 555 3.34% 1 0.20% adsl-215-35-129.mia.bellsouth.net
5 26 1.53% 23 2.20% 533 3.20% 1 0.20% c-24-34-163-240.hsd1.ma.comcast.net
6 28 1.65% 24 2.29% 530 3.19% 1 0.20% ip67-94-134-162.z134-94-67.customer.algx.net
7 32 1.88% 29 2.77% 431 2.59% 1 0.20% adsl-153-230-25.mia.bellsouth.net
8 23 1.35% 20 1.91% 431 2.59% 1 0.20% c-67-177-135-192.hsd1.mi.comcast.net
9 29 1.71% 22 2.10% 416 2.50% 2 0.39% 63-230-173-39.ptld.qwest.net
10 20 1.18% 17 1.63% 383 2.30% 1 0.20% adsl-11-176-241.mia.bellsouth.net

Top 19 of 40 Total Referrers
# Hits Referrer
1 1020 60.00% - (Direct Request)
2 14 0.82% http://www.google.com/search
3 4 0.24% http://www.aflcio.org/aboutus/unioncities/clcfind.cfm
4 4 0.24% http://www.whois.sc/
5 3 0.18% http://search.msn.com/results.aspx
6 3 0.18% http://www.ottosuch.de/index.php
7 3 0.18% http://www.pingdom.com/tools/fpt/
8 2 0.12% http://search.live.com/result.aspx
9 2 0.12% http://www.ironworkerslocal402.org/apprnlnk.htm
10 2 0.12% http://www.ironworkerslocal402.org/benefits.htm
11 2 0.12% http://www.ironworkerslocal402.org/officers.htm
12 1 0.06% http://aolsearch.aol.com/aol/search
13 1 0.06% http://images.google.com/images
14 1 0.06% http://images.google.com/imgres
15 1 0.06% http://search.aol.com/aol/search
16 1 0.06% http://search.live.com/results.aspx
17 1 0.06% http://www.afl-cio.org/aboutus/unioncities/clcfind.cfm
18 1 0.06% http://www.aflcio.com/aboutus/unioncities/clcfind.cfm
19 1 0.06% http://www.ironworkerslocal402.org/

Top 13 of 13 Total Search Strings
# Hits Search String
1 3 20.00% treasure coast afl-cio
2 1 6.67% bania wood
3 1 6.67% bania wood circle lantana fl
4 1 6.67% bill ramos st lucie county
5 1 6.67% bill sauers afl-cio
6 1 6.67% joseph flescher
7 1 6.67% ken eggleston
8 1 6.67% okeechobee county commision
9 1 6.67% palm beach county afl cio
10 1 6.67% palm beach county afl-cio
11 1 6.67% palm beach/treasure coast afl-cio
12 1 6.67% pat emmert aflcio
13 1 6.67% sean mitchell

Top 15 of 81 Total User Agents
# Hits User Agent
1 435 25.59% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 186 10.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 123 7.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 95 5.59% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 89 5.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) G
6 89 5.24% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
7 82 4.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 52 3.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SaveWealth
9 42 2.47% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
10 40 2.35% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
11 30 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 26 1.53% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
13 26 1.53% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.0.4)
14 25 1.47% Googlebot-Image/1.0
15 24 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)

Usage by Country for July 2007

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 1071 63.00% 630 60.23% 10636 63.95% Network
2 456 26.82% 289 27.63% 3845 23.11% US Commercial
3 125 7.35% 96 9.18% 1512 9.09% Unresolved/Unknown
4 19 1.12% 12 1.15% 234 1.41% US Educational
5 8 0.47% 4 0.38% 39 0.24% Seychelles
6 7 0.41% 6 0.57% 122 0.73% Japan
7 5 0.29% 5 0.48% 78 0.47% Germany
8 5 0.29% 5 0.48% 106 0.64% United States
9 2 0.12% 1 0.10% 22 0.13% Norway
10 1 0.06% 1 0.10% 20 0.12% Hungary
11 1 0.06% 1 0.10% 20 0.12% Netherlands


Generated by Webalizer Version 2.01